Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 03 0 96 0
2 II 03 130 NIL 43.33
3 III 03 126 NIL 42
4 IV 03 141 NIL 47
5 V 03 145 NIL 48.33
6 VI 03 153 NIL 51
7 VII 03 141 NIL 47
8 VIII 04 162 NIL 40.5
9 IX 04 193 NIL 48.25
10 X 04 158 NIL 39.5
11 XI 04 56 72(For KV T.C.) 14
12 XII 04 83 45(Sci-19,Comm-06,Hum.-20)Can collect admission form from Office. Priority given to KVS cat.I &II. 20.7